<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Robert Blaise</title>
	<atom:link href="http://www.robertblaise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertblaise.com</link>
	<description>Demystifying eCommerce one site at a time</description>
	<pubDate>Thu, 25 Jun 2009 14:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Photograph Your Product to Enhance Your Online Sales in 4 Easy Steps</title>
		<link>http://www.robertblaise.com/2009/06/25/how-to-photograph-your-product-to-enhance-your-online-sales-in-4-easy-steps/</link>
		<comments>http://www.robertblaise.com/2009/06/25/how-to-photograph-your-product-to-enhance-your-online-sales-in-4-easy-steps/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:11:16 +0000</pubDate>
		<dc:creator>Jomizzy</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=113</guid>
		<description><![CDATA[I found this great article that I thought would be very useful to anyone that has an ecommerce website and has actually had to take product pictures for thier website.Natalie Norton of digital photographyschool.com does a great job providing  4 simple that are sure to enhance your product images:
1.    Turn Off the Flash
2.    Remove Distracting [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/06/25/how-to-photograph-your-product-to-enhance-your-online-sales-in-4-easy-steps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 effective steps to  selling competitively.</title>
		<link>http://www.robertblaise.com/2009/06/22/7-effective-steps-to-selling-competitively/</link>
		<comments>http://www.robertblaise.com/2009/06/22/7-effective-steps-to-selling-competitively/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:31:11 +0000</pubDate>
		<dc:creator>Jomizzy</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=109</guid>
		<description><![CDATA[This is a very a common problem especially in these challenging economic times.  You need to learn how to sell competitively.  Here’s a simple plan , inspired by an audio book by the amazing Linda Richardson, which can get you started…
•    STEP #1: Do your competitive research. This should go without saying.  You need to [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/06/22/7-effective-steps-to-selling-competitively/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Focus on SEO, Open Source to Boost Online Sales</title>
		<link>http://www.robertblaise.com/2009/06/19/focus-on-seo-open-source-to-boost-online-sales/</link>
		<comments>http://www.robertblaise.com/2009/06/19/focus-on-seo-open-source-to-boost-online-sales/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:29:40 +0000</pubDate>
		<dc:creator>Jomizzy</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=107</guid>
		<description><![CDATA[Even in a recession, e-commerce firms can improve sales while cutting costs &#8212; Gartner provides five strategies for doing so in a report.Online retailers looking to cut costs during a recession while still improving the online customer experience are advised to switch their e-commerce software to non-customized platforms and funnel the savings into functions such [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/06/19/focus-on-seo-open-source-to-boost-online-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Commerce, Twitter to Save E-Comm Sales?</title>
		<link>http://www.robertblaise.com/2009/06/18/mobile-commerce-twitter-to-save-e-comm-sales/</link>
		<comments>http://www.robertblaise.com/2009/06/18/mobile-commerce-twitter-to-save-e-comm-sales/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:26:03 +0000</pubDate>
		<dc:creator>Jomizzy</dc:creator>
		
		<category><![CDATA[eCommerce News]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=105</guid>
		<description><![CDATA[comScore says mobile commerce and social marketing may be the savior of the future for online sales.While e-commerce growth was flat for the first quarter, the sector likely bottomed out, with online sales increases likely to hover around 5 percent for the second half of the year, comScore Chairman Gian Fulgoni said during a Webinar [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/06/18/mobile-commerce-twitter-to-save-e-comm-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Mobile Advertising Gains Traction</title>
		<link>http://www.robertblaise.com/2009/06/16/local-mobile-advertising-gains-traction/</link>
		<comments>http://www.robertblaise.com/2009/06/16/local-mobile-advertising-gains-traction/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:47:41 +0000</pubDate>
		<dc:creator>Jomizzy</dc:creator>
		
		<category><![CDATA[eCommerce News]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=101</guid>
		<description><![CDATA[Local mobile advertising will be the next hot trend, with local mobile search leading the way, according to BIA&#8217;s The Kelsey Group.
Local mobile ad revenue will grow to $3.1 billion in 2013, up from $160 million last year, while mobile search will reach $2.3 billion, according to the firm&#8217;s forecasts. Local searches made up 27.8 [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/06/16/local-mobile-advertising-gains-traction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Members to Become Masters of Their Domain Names</title>
		<link>http://www.robertblaise.com/2009/06/15/facebook-members-to-become-masters-of-their-domain-names/</link>
		<comments>http://www.robertblaise.com/2009/06/15/facebook-members-to-become-masters-of-their-domain-names/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:45:16 +0000</pubDate>
		<dc:creator>Jomizzy</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=98</guid>
		<description><![CDATA[At midnight on Friday , Facebook will gave users the chance to claim a cleaner URL for their pages. What was once a messy string of numbers and letters could simply be changed to facebook.com/YourNameHere, for example. The move may make it easier to find other people and companies, but did the social networking site [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/06/15/facebook-members-to-become-masters-of-their-domain-names/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surviving the Downturn Through Social Marketing</title>
		<link>http://www.robertblaise.com/2009/06/09/surviving-the-downturn-through-social-marketing/</link>
		<comments>http://www.robertblaise.com/2009/06/09/surviving-the-downturn-through-social-marketing/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:31:31 +0000</pubDate>
		<dc:creator>Jomizzy</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=95</guid>
		<description><![CDATA[The recession has altered consumers&#8217; purchasing habits in many subtle and profound ways, and marketers need to be aware of the new dynamics that drive their decisions. Cheesy and commercial is out. Quirky and grassroots is in. Done right, marketing via social media can be highly effective. The cost is negligible, and the potential &#8212; [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/06/09/surviving-the-downturn-through-social-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook ranked as #1 Social Networking Site</title>
		<link>http://www.robertblaise.com/2009/06/05/facebook-ranked-as-1-social-networking-site/</link>
		<comments>http://www.robertblaise.com/2009/06/05/facebook-ranked-as-1-social-networking-site/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:48:29 +0000</pubDate>
		<dc:creator>Jomizzy</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=89</guid>
		<description><![CDATA[The report is out Facebook is ranked as the number one U.S. Social Networking site based on the amount of time spent on the site. According to Nielson Online Facebook is currently the largest social networking site in the United States based on the amount of time spent online. Over the past year, the time [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/06/05/facebook-ranked-as-1-social-networking-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riding the “Social Networking” train to increase your sales.</title>
		<link>http://www.robertblaise.com/2009/06/01/riding-the-%e2%80%9csocial-networking%e2%80%9d-train-to-increase-your-sales/</link>
		<comments>http://www.robertblaise.com/2009/06/01/riding-the-%e2%80%9csocial-networking%e2%80%9d-train-to-increase-your-sales/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:55:30 +0000</pubDate>
		<dc:creator>Jomizzy</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=87</guid>
		<description><![CDATA[The anonymous nature of the web acts as a tax on anyone who is an honest merchant. Sales are driven by perceived value, and many marketers spend 90%+ of their time &#38; effort on front end marketing and optimizing their sales channels, while providing little to no substance to anyone who buys from them. By [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/06/01/riding-the-%e2%80%9csocial-networking%e2%80%9d-train-to-increase-your-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inventory Management on a Shoestring</title>
		<link>http://www.robertblaise.com/2009/05/30/inventory-management-on-a-shoestring/</link>
		<comments>http://www.robertblaise.com/2009/05/30/inventory-management-on-a-shoestring/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:59:56 +0000</pubDate>
		<dc:creator>Blaze</dc:creator>
		
		<category><![CDATA[eCommerce News]]></category>

		<guid isPermaLink="false">http://www.robertblaise.com/?p=78</guid>
		<description><![CDATA[Inventory management is not just for enterprises anymore. With the advent of e-commerce and globalization, small companies are engaging in many of the same business processes as large firms and even competing on the same turf at times. To do their jobs right, they need some of the same capabilities as their larger cousins &#8212; [...]]]></description>
		<wfw:commentRss>http://www.robertblaise.com/2009/05/30/inventory-management-on-a-shoestring/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
